ECHO SRM-222ES/L BRUSHCUTTER
$0.00
High power, low weight loop handle brushcutter. High performance with ES-Start for effortless starting and designed for maximum efficiency.
I'd Like More Info
Please note, the supply of large machinery is generally only offered within WA.

Product Details.
| Dry Weight (kg) | 4.7 |
|---|---|
| Engine displacement (cm³) | 21.2 |
| Fuel Consumption At Maximum Engine Power (L/h) | 0.45 |
| Carburettor | Diaphragm |
| Standardised Nylon Head (Item Number) | X047-000560 |
| Output (ps) | 1.0 |
| Output (kw) | 0.7 |
| Standardised Nylon Head | G138 500 |
| Fuel tank capacity | 0.400 |
| Start Assist System | ES-start |
| Drive shaft type | Flexible shaft |
| Gear reduction ratio | 1.36 |
| Main pipe diameter | 25.0 |
| Drive shaft diameter (mm) | 6.15 |
| Vibration Left handle/Right handle (m/s) Nylon head | 3.8 / 5.7 |
| Sound pressure level (dB(A)) Blade/Nylon head | – / 91.9 |
| Sound power level (dB(A)) Blade/Nylon head | – / 103.4 |
| CO2 (g/kW・h) | 1262 |




